Best 1 year Fixed Deposit Rates for August 2025 | R1,000,000 investment

These are the best 1 year fixed deposit rates for individuals younger than 55 looking to invest R1,000,000.

# Bank Nominal Total interest *
1 8.65% R90.0k
2 8.38% R87.1k
3 8.35% R86.8k
4 8.05% R83.5k
5 8.05% R83.5k
6 7.9% R81.9k
7 7.85% R81.4k
8 7.63% R79.0k
9 7.55% R78.2k
10 7.55% R78.2k
11
FNB
7.5% R77.6k
12 7.5% R77.6k
13 7.19% R74.3k
14 7.18% R74.2k
15 7.18% R74.2k
(*) Total interest: estimated total interest earned for a R1,000,000 investment. Interest paid out at maturity