Best Fixed Deposit Rates for December 2020
Best 3 Year Rates for individuals younger than 55
* rates last updated 22nd December1 Rank | Capitec visit capitecbank.co.za | 6.37 % effective annual rate | R 2 035 total earnings (*) | |
2 Rank | Sasfin visit sasfin.com | 6.17 % effective annual rate | R 1 968 total earnings (*) | |
3 Rank | ![]() | SA Retail Bonds | 5.83 % effective annual rate | R 1 853 total earnings (*) |
4 Rank | Absa visit absa.co.za | 4.87 % effective annual rate | R 1 533 total earnings (*) | |
5 Rank | Nedbank visit nedbank.co.za | 4.12 % effective annual rate | R 1 288 total earnings (*) | |
6 Rank | FNB visit fnb.co.za | 3.92 % effective annual rate | R 1 223 total earnings (*) | |
7 Rank | Standard Bank visit standardbank.co.za | 3.66 % effective annual rate | R 1 139 total earnings (*) |
(*) Total Earnings are estimated total interest earned for a R 10 000 investment. Interest paid out at maturity
👋 Subscribe to stay up to date & get my free monthly Fixed Deposit Rates report!