R10k
 
see best interest rates for R10'000
   R100k
 
see best interest rates for R100'000
   R1m
 
see best interest rates for R1'000'000
   Custom
 
see best interest rates for your custom amount
  Best 5 year Fixed Deposit Rates for August 2025 | R10,000 investment
These are the best 5 year fixed deposit rates for individuals younger than 55 looking to invest R10,000.
| # | Bank | Min Age | Min Deposit | Nominal | Total interest * | 
|---|---|---|---|---|---|
| 1 | 18 | R0 | 9.2% | R5.8k | |
| 2 | 18 | R0 | 9.11% | R5.7k | |
| 3 | 18 | R5k | 9.1% | R5.7k | |
| 4 | 18 | R1k | 9.25% | R5.7k | |
| 5 | 18 | R1k | 8.35% | R5.2k | |
| 6 | 18 | R1k | 8.25% | R5.1k | |
| 7 | 18 | R1k | 8.25% | R5.1k | |
| 8 | 18 | R1k | 8.2% | R5.1k | |
| 9 | 18 | R10k | 8.1% | R5.0k | |
| 10 | 18 | R10k | 8% | R4.9k | |
| 11 | 18 | R10k | 7.8% | R4.7k | |
| 12 | 18 | R10k | 7.66% | R4.6k | 
(*) Total interest: estimated total interest earned for a R10,000
investment. Interest paid out at maturity