Best Fixed Deposit Rates for December 2020
Best 3 Month Rates for individuals younger than 55
* rates last updated 22nd December1 Rank | African Bank visit africanbank.co.za | 5.25 % effective annual rate | R 129 total earnings (*) | |
2 Rank | Bidvest visit bidvestbank.co.za | 4.57 % effective annual rate | R 112 total earnings (*) | |
3 Rank | Discovery Bank visit discovery.co.za | 4.47 % effective annual rate | R 110 total earnings (*) | |
4 Rank | Sasfin visit sasfin.com | 4.02 % effective annual rate | R 99 total earnings (*) | |
5 Rank | Absa visit absa.co.za | 3.45 % effective annual rate | R 85 total earnings (*) | |
6 Rank | Nedbank visit nedbank.co.za | 3.24 % effective annual rate | R 80 total earnings (*) | |
7 Rank | FNB visit fnb.co.za | 2.58 % effective annual rate | R 64 total earnings (*) | |
8 Rank | Standard Bank visit standardbank.co.za | 2.32 % effective annual rate | R 58 total earnings (*) |
(*) Total Earnings are estimated total interest earned for a R 10 000 investment. Interest paid out at maturity
👋 Subscribe to stay up to date & get my free monthly Fixed Deposit Rates report!