Best 1 year Fixed Deposit Rates for July 2026 | R100,000 investment

These are the best 1 year fixed deposit rates for individuals younger than 55 looking to invest R100,000.

# Bank Nominal Total interest *
1 GoTyme Bank Fixed Deposit 8.42% R108.7k
2 GoTyme Bank Fixed Deposit 8.42% R108.7k
3 Investec PrimeLinked Fixed Deposit 8.03% R108.3k
4 Investec PrimeLinked Fixed Deposit 8.03% R108.3k
5 Bidvest Fixed Deposit 7.72% R108.0k
6 Absa Tax Free Fixed Deposit 7.6% R107.9k
7 Investec Fixed Deposit Special 7.6% R107.9k
8 Investec Fixed Deposit Special 7.5% R107.8k
9 Discovery Fixed Deposit Account 7.4% R107.7k
10 Discovery Fixed Deposit Account 7.4% R107.7k
11 Investec Tax Free Fixed Deposit 7.38% R107.6k
12 Absa Dynamic Senior Fixed Deposit 7.35% R107.6k
13 African Bank Fixed Deposit 7.35% R107.6k
14 African Bank Fixed Deposit 7.35% R107.6k
15 Standard Bank Fixed Deposit 7.35% R107.6k
16 Standard Bank Fixed Deposit 7.35% R107.6k
17 Absa Dynamic Fixed Deposit 7.3% R107.5k
18 Nedbank Tax-free Fixed Deposit 7.3% R107.5k
19 Nedbank Platinum Fixed Deposit 7.3% R107.5k
20 Access Bank Fixed Deposit 7.25% R107.5k
21 Access Bank Fixed Deposit 7.25% R107.5k
22 Investec Fixed Term Deposit 7.18% R107.4k
23 African Bank Tax Free Investment (12 Months) 7.17% R107.4k
24 African Bank Tax Free Investment (12 Months) 7.17% R107.4k
25
FNB
FNB Senior Preferential Fixed Deposit
7.1% R107.3k
26 Investec Fixed Term Deposit 7.1% R107.3k
27 Nedbank Electronic OptimumPlus 7.1% R107.3k
28 Nedbank Electronic Fixed Deposit 7% R107.2k
29 Absa Senior Digital Bonus Fixed Deposit 6.95% R107.2k
30 Capitec Fixed-Term Savings 6.95% R107.2k
31 Absa Standard Digital Bonus Fixed Deposit 6.9% R107.1k
32
FNB
FNB Senior Fixed Deposit
6.85% R107.1k
33
FNB
FNB Fixed Deposit
6.75% R107.0k
(*) Total interest: estimated total interest earned for a R100,000 investment. Interest paid out at maturity